Course Structure
Course Duration : 3 years/Six Semesters
Curriculum : The course consists of 38 instructional paper spread over six semesters. Apart from Business related papers, Visits to different organizations, Industrial Study Tours, Project Works, Seminar, Workshops, Personality Development programs etc., are undertaken regularly.
I Semester
Sl. No | Paper | Title | Hours |
---|
1 | 1.1 | SecondLanguage: Kannada/ Additional English/ Hindi | 56 Hrs |
2 | 1.2 | General English | 56 Hrs |
3 | 1.3 | Fundamentals of Accounting | 60 Hrs |
4 | 1.4 | Business Economics | 56 Hrs |
5 | 1.5 | Quantitative Methods for Business – I | 60 Hrs |
6 | 1.6 | Management Process | 56 Hrs |
7 | 1.7 | Foundation Course* | 42 Hrs |
8 | 1.8 | CC & EC* | |
II Semester
Sl. No | Paper | Title | Hours |
---|
1 | 2.1 | Second Language: Kannada/ Additional English/ Hindi | 50 Hrs |
2 | 2.2 | General English | 50 Hrs |
3 | 2.3 | Financial Accounting | 60 Hrs |
4 | 2.4 | Quantitative Methods for Business – II | 60 Hrs |
5 | 2.5 | Organisational Behaviour | 56 Hrs |
6 | 2.6 | Marketing Management | 56 Hrs |
7 | 2.7 | Foundation Course* | 42 Hrs |
8 | 2.8 | CC & EC* | |
III Semester
Sl. No | Paper | Title | Hours |
---|
1 | 3.1 | Second Language: Kannada/ Additional English/ Hindi | 50 Hrs |
2 | 3.2 | Soft Skills for Business | 50 Hrs |
3 | 3.3 | International Business | 56 Hrs |
4 | 3.4 | Corporate Accounting | 60 Hrs |
5 | 3.5 | Human Resource Management | 56 Hrs |
6 | 3.6 | Production & Operations Management | 56 Hrs |
7 | 3.7 | Business Regulations | 56 Hrs |
8 | 3.8 | SDC* | 42 Hrs |
9 | 3.9 | CC & EC* | |
IV Semester
Sl. No | Paper | Title | Hours |
---|
1 | 4.1 | Second Language: Kannada/ Additional English/ Hindi | 50 Hrs |
2 | 4.2 | Business Research Methods | 56 Hrs |
3 | 4.3 | Financial Management | 60 Hrs |
4 | 4.4 | Services Management | 56 Hrs |
5 | 4.5 | Business Ethics & CSR | 56 Hrs |
6 | 4.6 | Banking Regulations & Operations | 56 Hrs |
7 | 4.7 | Cost Accounting | 60 Hrs |
8 | 4.8 | SDC* | |
9 | 4.9 | CC & EC* | |
V Semester
Sl. No | Paper | Title | Hours (Weekly) |
---|
1 | 5.1 | Entrepreneurial Management | 4 Hrs |
2 | 5.2 | Computer Applications in Business | 4 Hrs |
3 | 5.3 | Management Accounting | 4 Hrs |
4 | 5.4 | Project Management | 4 Hrs |
5 | 5.5 | Elective Paper I | 4 Hrs |
6 | 5.6 | Elective Paper II | 4 Hrs |
7 | 5.7 | SDC* | 3 Hrs |
VI Semester
Sl. No | Paper | Title | Hours (Weekly) |
---|
1 | 6.1 | Income Tax | 4 Hrs |
2 | 6.2 | Business Policy & Strategy | 4 Hrs |
3 | 6.3 | E-Business | 4 Hrs |
4 | 6.4 | Elective Paper III | 4 Hrs |
5 | 6.5 | Elective Paper IV | 4 Hrs |
6 | 6.6 | Project Report & Viva Voce | Field Work |
7 | 6.7 | SDC* | 3 Hrs |
Elective PaperSl. No | Title | Hours (Weekly) |
---|
| Elective : Finance | |
1 | Financial Markets & Services | 4 Hrs |
2 | Security Analysis & Portfolio Management | 4 Hrs |
3 | International Finance | 4 Hrs |
4 | Stock and Commodity Markets | 4 Hrs |
Sl. No | Title | Hours (Weekly) |
---|
| Elective : Human Resource | |
1 | Employee Welfare & Social Security | 4 Hrs |
2 | Strategic HRM | 4 Hrs |
3 | Organizational Change & Development | 4 Hrs |
4 | Compensation Management | 4 Hrs |
Sl. No | Title | Hours |
---|
| Elective : Marketing | |
1 | Consumer Behavior | 4 Hrs |
2 | Advertising & Media Management | 4 Hrs |
3 | Brand Management /Digital Marketing | 4 Hrs |
4 | Retail Management | 4 Hrs |
Internship, Industrial Visits & Project Work- The students have to take up a mini project on industry analysis during third semester and submit a report for evaluation to get 2 credits & 100 Marks before fourth semester.
- The students must visit a minimum of four manufacturing companies to understand the management practices and submit a report.
- The students also must take up a project work during sixth semester in which each student must select an organisation and conduct a study to make a report based on analysis and findings.
- Project topics must be selected based on specialisation chosen by student during fifth semester.
- The project work and industrial visit report carry total of 100 marks, out of which 60 marks for project report, 20 marks for industrial visit report and 20 marks for viva voce.