Course Structure
I Semester
Sl. No | Title of Paper | Hours |
---|---|---|
1 | CS1T Programming Concepts using C | 4 Hrs/Week |
2 | CS1P Programming Concepts using C Lab | 3 Hrs/Week |
3 | Mathematics I | 4 Hrs/Week |
4 | Mathematics I Lab | 3 Hrs/Week |
5 | Basic Electronic I/ Mechanics – 1/ Heat & Eat & Thermodynamics – 1 | 4 Hrs/Week |
6 | Basic Electronic I Lab/ Practical Physics – I | 3 Hrs/Week |
7 | General English | 4 Hrs/Week |
8 | Additional English/Kannada/Hindi/French/Arabic/Persian | 4 Hrs/Week |
9 | Fundamental Course: Environment and Public Health | 3 Hrs/Week |
II Semester
Sl. No | Title of Paper | Hours |
---|---|---|
1 | 1CS2T Data Structures | 4 Hrs/Week |
2 | 1CS2P Data Structures Lab | 3 Hrs/Week |
3 | Mathematics II | 4 Hrs/Week |
4 | Mathematics II Lab | 3 Hrs/Week |
5 | Basic Electronic II/ Mechanics – 1/ Heat & Thermodynamics – 2 | 4 hrs/week |
6 | Basic Electronic II Lab/ Practical Physics – II | 3 Hrs/Week |
7 | General English | 4 Hrs/Week |
8 | Additional English/Kannada/Hindi/French/Arabic/Persian | 4 Hrs/Week |
9 | Constitution of India and Human Rights | 3 Hrs/Week |
III Semester
Sl. No | Title of Paper | Hours |
---|---|---|
1 | DBMS and Software Engineering | 4 Hrs/Week |
2 | DBMS Lab | 3 Hrs/Week |
3 | Mathematics III | 4 Hrs/Week |
4 | Mathematics III Lab | 3 Hrs/Week |
5 | Linear ICs and Instrumentation/ Electricity and Magnetism | 4 Hrs/Week |
6 | Linear ICs and Instrumentation Lab/ Practical Physics – III | 3 Hrs/Week |
7 | General English | 4 Hrs/Week |
8 | Additional English/Kannada/Hindi/French/Arabic/Persian | 4 Hrs/Week |
9 | Culture/ Diversity & Society | 3 Hrs/Week |
IV Semester
Sl. No | Title of Paper | Hours |
---|---|---|
1 | Operating System and Unix | 4 Hrs/Week |
2 | Unix programming Lab | 3 Hrs/Week |
3 | Mathematics IV | 4 Hrs/Week |
4 | Mathematics IV Lab | 3 Hrs/Week |
5 | Digital Electronics and Verilog/ Optics and Fourier Series | 4 Hrs/Week |
6 | Digital Electronics and Verilog Lab / Practical Physics – IV | 3 Hrs/Week |
7 | General English | 4 Hrs/Week |
8 | Additional English/Kannada/Hindi/French/Arabic/Persian | 4 Hrs/Week |
9 | Life Skills / Personality Development | 3 Hrs/Week |
V Semeste
rSl. No | Title of Paper | Hours |
---|---|---|
1 | Computer Science V | 3 Hrs/Week |
2 | Computer Science V Lab | 3 Hrs/Week |
3 | Computer Science VI | 3 Hrs/Week |
4 | Computer Science V I Lab | 3 Hrs/Week |
5 | Mathematics V & VI | 3 Hrs/Week |
6 | Mathematics V & VI Lab | 3 Hrs/Week |
7 | Communication I/ Statistical Physics/ Quantum Mechanics – I/ Atmospheric Physics & Nanomaterials | 3 Hrs/Week |
8 | Communication I Lab/ Practical Physics – v Lab | 3 Hrs/Week |
9 | Microprocessor 8085/ Astrophysics/ Solid State Physics & Semiconductor Physics | 3 Hrs/Week |
10 | Microprocessor 8085 Lab/Practical Physics – v Lab | 3 Hrs/Week |
11 | Banking & Finance/Capital Market/German/French | 3 Hrs/Week |
VI Semester
Sl. No | Title of Paper | Hours |
---|---|---|
1 | Computer Science VII | 3 Hrs/Week |
2 | Computer Science VII Lab | 3 Hrs/Week |
3 | Computer Science VIII | 3 Hrs/Week |
4 | Computer Science V III Lab | 3 Hrs/Week |
5 | Mathematics VII & VIII | 3 Hrs/Week |
6 | Mathematics VII & VIII Lab | 3 Hrs/Week |
7 | Communication II/ Atomic/ Molecular & Nuclear Physics | 3 Hrs/Week |
8 | Communication II Lab/ Practical Physics – vI Lab | 3 Hrs/Week |
9 | Microcontroller/ Electonics/ Magnetic Materials/ Dielectrics & Quantum Mechanics – II | 3 Hrs/Week |
10 | Microcontroller Lab/ Practical Physics – vI Lab | 3 Hrs/Week |
11 | Entrepreneurship & Innovation/ Computer Application & Information Technology | 3 Hrs/Week |