Course Structure
I Semester
Sl. No | Title | Hours |
---|---|---|
101 | Advanced Micro Economics | 50 Hrs |
102 | Advanced Marco Economics | 50 Hrs |
103 | Financial Institutions & Market | 50 Hrs |
104 | Mathematical Methods for Economists | 50 Hrs |
105 | Economics of Growth & Development | 50 Hrs |
106 | Monetary Economics | 50 Hrs |
Electives | ||
107-1 | Agriculture Economics | 50 Hrs |
107-2 | Health Economics | 50 Hrs |
107-3 | Economics of Nobel Laureates | 50 Hrs |
107-4 | Economics & Law | 50 Hrs |
II Semester
Sl. No | Title | Hours |
---|---|---|
201 | Indian Economy | 50 Hrs |
202 | International Trade: Theory & Policy | 50 Hrs |
203 | Statistical Methods & Computer Applications for Economists | 50 Hrs |
204 | Welfare Economics | 50 Hrs |
205 | Public Economic Theory & Policy | 50 Hrs |
Electives | ||
206-1 | Agri-Business | 50 Hrs |
206-2 | Demography | 50 Hrs |
206-3 | Economics of Insurance | 50 Hrs |
206-4 | Rural Development | 50 Hrs |
III Semester
Sl. No | Title | Hours |
---|---|---|
301 | Research Methodology | 50 Hrs |
302 | Financial Economics | 50 Hrs |
303 | Fundamentals of Econometrics | 50 Hrs |
304 | Advanced Computer Applications for Economic Analysis | 50 Hrs |
305 | International Finance & Business | 50 Hrs |
306 | Open Electives | 50 Hrs |
IV Semester
Sl. No | Title | Hours |
---|---|---|
401 | Operational Research | 50 Hrs |
402 | Environmental Economics | 50 Hrs |
403 | Labour Economics | 50 Hrs |
404 | Economic Planning | 50 Hrs |
405 | Urban Economics | 50 Hrs |
406 | Project Work | 50 Hrs |