Course Structure
I Semester
Sl. No | Title of Paper | Hours |
---|---|---|
1 | Accounting Conventions & Standards | 4 Hrs |
2 | Managing People in Organizations | 4 Hrs |
3 | Micro & Macroeconomics for Business Decisions | 4 Hrs |
4 | Managerial Finance | 4 Hrs |
5 | QT for Accounting and Finance | 4 Hrs |
6 | Financial Markets and Services | 4 Hrs |
7 | Soft Core – Business Legal Systems | 3 Hrs |
II Semester
Sl. No | Title of Paper | Hours |
---|---|---|
1 | Business Ethics & Corporate Governance | 4 Hrs |
2 | Goods and Service Taxes | 4 Hrs |
3 | Forex and Derivatives | 4 Hrs |
4 | Insurance and Risk Management | 4 Hrs |
5 | Advanced E – Business | 4 Hrs |
6 | Open Elective | 4 Hrs |
Finance & Banking | ||
Income Tax | ||
7 | Internship Project Report |
III Semester
Sl. No | Title of Paper | Hours |
---|---|---|
1 | Contemporary Issues in Accounting | 4 Hrs |
2 | Information Technology for Accounting & Finance | 4 Hrs |
3 | Direct Taxes Planning | 4 Hrs |
4 | Securities Analysis and Portfolio Management | 4 Hrs |
5 | Strategic Cost and Management Accounting | 4 Hrs |
6 | Asset Liability Management In Banks | 4 Hrs |
7 | Soft Core – Business Research Methods | 3 Hrs |
IV Semester
Sl. No | Title of Paper | Hours |
---|---|---|
1 | Strategic Management | 4 Hrs |
2 | International Accounting | 4 Hrs |
3 | International Financial Management | 4 hrs |
4 | Strategic Financial Management | 4 Hrs |
5 | Dissertation |