Course Structure
I Semester
Sl. No | Title of Paper | Hours |
---|---|---|
1 | India’s Foreign Trade Policy | 4 Hrs |
2 | International Trade & Environment | 4 Hrs |
3 | Multi Cultural Management | 4 Hrs |
4 | Global Legal Environment | 4 Hrs |
5 | Global Resources | 4 Hrs |
6 | Foreign Language (Asian – I) Japanese I OR Chinese I | 4 Hrs |
7 | Soft Core – Communication Skills | 3 Hrs |
II Semester
Sl. No | Title of Paper | Hours |
---|---|---|
1 | Forex Management | 4 Hrs |
2 | International HRM | 4 Hrs |
3 | International Marketing | 4 Hrs |
4 | International Operations/ Logistics & Supply Chain Management | 4 Hrs |
5 | Foreign Language (Europian – I) French-I OR German-I | 4 Hrs |
6 | Open Elective | 4 Hrs |
Finance & Banking | ||
Income Tax | ||
7 | Internship Project Report |
III Semester
Sl. No | Title of Paper | Hours |
---|---|---|
1 | WTO & Trading Blocks | 4 Hrs |
2 | International Financial Institutions & Markets | 4 Hrs |
3 | Management Information Systems | 4 Hrs |
4 | Impex Procedures & Documentation | 4 Hrs |
5 | Research Methodology | 4 Hrs |
6 | Foreign Language (Asian – II) Japanese II OR Chinese II | 4 Hrs |
7 | Soft Core – Asian Business Economies | 3 Hrs |
IV Semester
Sl. No | Title of Paper | Hours |
---|---|---|
1 | International Accounting | 4 Hrs |
2 | International Strategic Management | 4 Hrs |
3 | Advanced E – Business | 4 Hrs |
4 | Foreign Language (Europian – II) French-II OR German-II | 4 Hrs |
5 | Dissertation |