Courese Structure
I Semester
No. | Paper Code | Title of Paper | Hours |
---|---|---|---|
01 | HCT 101 | Cell Biology | 52 |
02 | HCT 102 | Basic Genetics | 52 |
03 | HCT 103 | Essentials of Cytogenetics | 52 |
04 | HCT 104 | Biological Chemistry | 52 |
05 | SCT 105 | Cellular Physiology | 40 |
06 | HCP 101 | Cell Biology | 60 |
07 | HCP 102 | Basic Genetics | 60 |
08 | HCP 103 | Essential of Cytogenetics | 60 |
09 | HCP 104 | Biological Chemistry | 60 |
II Semester
No. | Paper Code | Title of Paper | Hours |
---|---|---|---|
01 | HCT 201 | Molecular Biology | 52 |
02 | HCT 202 | Genetics of Development | 52 |
03 | HCT 203 | Mutation & Cancer Biology | 52 |
04 | HCT 204 | Evolutionary Genetics | 52 |
05 | SCT 205 | Bioinformatics & Biostatistics | 40 |
06 | HCP 201 | Molecular Biology | 60 |
07 | HCP 202 | Genetics of Development | 60 |
08 | HCP 203 | Mutation & Cancer Biology | 60 |
09 | HCP 204 | Evolution Genetics | 60 |
III Semester
No. | Paper Code | Title of Paper | Hours |
---|---|---|---|
01 | HCT 301 | Genetic Engineering | 52 |
02 | HCT 302 | Microbial and Plant Genetics | 52 |
03 | HCT 303 | Human Genetics | 52 |
04 | OE 305 | Classical Genetics | 52 |
05 | HCP 301 | Genetic Engineering | 60 |
06 | HCP 302 | Microbial & Plant Genetics | 60 |
07 | HCP 303 | Human Genetics | 60 |
08 | HCP 304 | Cell Physiology | 60 |
IV Semester
No. | Paper Code | Title of Paper | Hours |
---|---|---|---|
01 | HCT 401 | Genomics & Proteomics | 52 |
02 | HCT 402 | Immunology & Haematology | 52 |
03 | HCT 403 | Biomedical Genetics | 52 |
04 | HCT 404 | Plant & Animal Biotechnology | 52 |
05 | PR 405 | Project | 52 |
06 | HCP 401 & 402 | Genomics & Proteomics | 60 |
07 | HCP 403 & 404 | Biomedical Genetics & Plant & Animal Biotechnology | 60 |