Course Structure
I Semester
Sl. No | Paper Code | Title of Paper | Hours |
---|---|---|---|
1 | BCT 101 | Biophysical & Bio-Organic Chemistry | 52 |
2 | BCT 102 | Biomolecules | 52 |
3 | BCT 103 | Analytical Biochemistry – I | 52 |
4 | BCT 104 | General Physiology | 52 |
7 | BCSCT 105 | Nutrition | 39 |
5 | BCP 106 | General Biochemistry – I | 108 |
6 | BCP 107 | General Biochemistry – II | 108 |
II Semester
Sl. No | Paper Code | Title of Paper | Hours |
---|---|---|---|
1 | BCT 201 | Enzymology | 52 |
2 | BCT 202 | Analytical Biochemistry-II | 52 |
3 | BCT 203 | Metabolism-I | 52 |
4 | BCT 204 | Membrane Biochemistry | 52 |
5 | BCSCT 205 | Microbiology | 39 |
6 | BCP 206 | Immunochemical and Biochemical Techniques | 108 |
7 | BCP 206 | Enzymology | 108 |
III Semester
Sl. No | Paper Code | Title of Paper | Hours |
---|---|---|---|
1 | BCT 301 | Molecular Biology – I | 52 |
2 | BCT 302 | Molecular Physiology | 52 |
3 | BCT 303 | Metabolism – II | 52 |
4 | OET 304 | Open Elective | 52 |
5 | BCP 305 | Clinical Biochemistry | 108 |
6 | BCP 306 | Molecular Biology | 108 |
IV Semester
Sl. No | Paper Code | Title of Paper | Hours |
---|---|---|---|
1 | BCT 401 | Molecular Biology-II | 52 |
2 | BCT 402 | Biochemical Genetics | 52 |
3 | BCT 403 | Biotechnology | 52 |
4 | BCT 404 | Immunology and Toxicology | 52 |
5 | BCP 405 | Genetic Engineering & Protein Chemistry | 108 |
6 | BCPR 406 | Project Work | 108 |