Course Structre
I Semester
Sl. No | Paper Code | Title of Paper | Hours |
---|---|---|---|
1 | BTH-101 | Cell Biology | 52 Hrs |
2 | BTH 102 | Molecular Genetics | 52 Hrs |
3 | BTH 103 | General Microbiology | 52 Hrs |
4 | BTH 104 | Biochemistry | 52 Hrs |
5 | BTH 105 | Biostatistics | 26 Hrs |
6 | BTP 106 | Cell Biology and Molecular Genetics | 16 Units of 3 Hrs |
7 | BTP 107 | General Microbiology & Biochemistry | 16 Units of 3 Hrs |
II Semester
Sl. No | Paper Code | Title of Paper | Hours |
---|---|---|---|
1 | BTH 201 | Enzymology & Biochemical Techniques | 52 Hrs |
2 | BTH 202 | Immunology & Immunotechnology | 52 Hrs |
3 | BTH 203 | Molecular Biology | 52 Hrs |
4 | BTH 204 | Environmental Biotechnology | 52 Hrs |
5 | BTH 205 | Bioinformatics | 26 Hrs |
6 | BTP 206 | Enzymology and Immunology | 16 Units of 3 Hrs |
7 | BTP 207 | Mol Biology/ Bioinformatics & Environmental BT | 16 Units of 3 Hrs |
III Semester
Sl. No | Paper Code | Title of Paper | Hours |
---|---|---|---|
1 | BTH 301 | Plant and Agriculture Biotechnology | 52 Hrs |
2 | BTH 302 | Animal Biotechnology | 52 Hrs |
3 | BTH 303 | Genetic Engineering | 52 Hrs |
4 | BTH 304 | Open Elective: Biotechnology | 52 Hrs |
5 | BTP 305 | Plant/ Agriculture and Animal Biotechnology | 16 Units of 3 Hrs |
6 | BTP 306 | Genetic Engineering and Bioinformatics | 16 Units of 3 Hrs |
7 | BTP 307 | Industrial and Institute Visit |
IV Semester
Sl. No | Paper Code | Title of Paper | Hours |
---|---|---|---|
1 | BTH 401 | Bioprocess Technology | 52 Hrs |
2 | BTH 402 | Medical and Pharmaceutical Biotechnology | 52hrs |
3 | BTH 403 | Genomics and Proteomics | 52 Hrs |
4 | BTP 404 | Bioprocess Technology/ Medical & Pharmaceutical Biotechnology/ Genomics & Proteomics | 16 Units of 3 Hrs |
5 | BTP 405 | Project Work/Dissertation | |
6 | Project viva |