Course Structure
I Semester
Sl. No | Paper Code | Title of Paper |
---|---|---|
1 | MDS101 | Introduction to Data Science |
2 | MDS102 | Mathematical and Statistical foundation for Data Science |
3 | MDS103 | Python Programming |
4 | MDS104 | Big Data Analytics |
5 | MDS105 | Python Programming Lab |
6 | MDS106 | Big Data Analytics Lab |
II Semester
Sl. No | Paper Code | Title of Paper |
---|---|---|
1 | MDS201 | Advanced Algorithms |
2 | MDS202 | Machine Learning |
3 | MDS203 | Cloud computing |
4 | MDS204 | Advanced Algorithms Lab |
5 | MDS205 | Machine Learning Lab using Python |
6 | MDS206 | Non-Core: Professional Ethics and Corporate Governance |
III Semester
Sl. No | Paper Code | Title of Paper |
---|---|---|
1 | MDS301 | Deep Learning |
2 | MDS302 | Research Methodology |
Core Elective: | ||
3 | MDSE31 | Web scraping |
4 | MDSE32 | Natural Language Processing |
5 | MDSE33 | Forecasting and Optimization |
6 | MDSOPE | Open Elective |
7 | MDS303 | Deep Learning Lab |
8 | MDS304 | Internship |
IV Semester
Sl. No | Paper Code | Title of Paper |
---|---|---|
1 | MDS401 | Data Storytelling |
2 | MDS402 | Julia programming Lab |
3 | MDS403 | Main Project work |