Course Structure
I Semester
Sl. No | Title |
---|---|
1 | ALGEBRA-I |
2 | REAL ANALYSIS |
3 | TOPOLOGY – I |
4 | Ordinary Differential Equations |
5 | Discrete Mathematics |
6 | Scilab & Maxima Practical’s |
7 | Discrete Mathematics Practical’s |
8 | Biography of Mathematicians & History of Mathematics |
II Semester
Sl. No | Title |
---|---|
1 | Algebra-II |
2 | Complex Analysis |
3 | Topology- II |
4 | Partial Differential Equations |
5 | Functional Analysis |
6 | Numerical Analysis-I Practical’s |
7 | Partial Differential Equations-Practical’s |
8 | Mathematical Modelling & Numerical Analysis |
III Semester
Sl. No | Title |
---|---|
1 | Differential Geometry |
2 | Mathematical Methods |
3 | Fluid Mechanics |
4 | Numerical Analysis- II |
5 | Mathematical Methods Practicals |
6 | Numerical Analysis-II Practicals |
7 | Elective(Anyone) |
8 | 1. Elementary Mathematical Modelling |
9 | 2. Mathematical Techniques |
10 | 3. Mathematical Modelling of Nanoliquids |
IV Semester
Sl. No | Title |
---|---|
1 | Measure & Integration |
2 | Latex & Problem Working (Practical) |
3 | Latex Beamer & Problem working (Practical) |
4 | Project Work |
5 | Elective (Any three) |
6 | Special Functions |
7 | Theory of Numbers |
8 | Riemannian Geometry |
9 | Entire & Meromorphic Function |
10 | MHD |
11 | Fluid Dynomics of Ocen & Atmosphere |
12 | CFD |
13 | Finite Element Methods with Applications |
14 | Graph Theory |
15 | Design & Analysis of Algorithms |