Course Structure
I Semester
Paper | Title | Periods/Week | Duration | IA | EA | Max-Marks | Credits |
---|---|---|---|---|---|---|---|
Theory | |||||||
MMB 101 | Bacteriology and Virology | 4 | 3 | 30 | 70 | 100 | 4 |
MMB 102 | Eukaryotic Microbiology | 4 | 3 | 30 | 70 | 100 | 4 |
MMB 103 | Microbial Physiology and Biochemistry | 4 | 3 | 30 | 70 | 100 | 4 |
MMB 104 | Microbial and Biochemical Techniques | 4 | 3 | 30 | 70 | 100 | 4 |
MMB 105 | Biostatistics (Soft Core) | 2 | 2 | 15 | 35 | 50 | 2 |
Practical | |||||||
MMB 106 | Bacteriology/ Virology and Eukaryotic Microbiology | 4 | 4 | 30 | 70 | 100 | 4 |
MMB 107 | Microbial Physiology/ Biochemistry/ Microbial Techniques | 4 | 4 | 30 | 70 | 100 | 4 |
Total Marks and Credits | 650 | 26 |
II Semester
Paper | Title | Periods/Week | Duration | IA | EA | Max-Marks | Credits |
---|---|---|---|---|---|---|---|
Theory | |||||||
MMB 201 | Microbial Genetics | 4 | 3 | 30 | 70 | 100 | 4 |
MMB 202 | Molecular Biology | 4 | 3 | 30 | 70 | 100 | 4 |
MMB 203 | Environmental Microbiology | 4 | 3 | 30 | 70 | 100 | 4 |
MMB 204 | Food Microbiology | 4 | 3 | 30 | 70 | 100 | 4 |
MMB 205 | Bioinformatics (Soft Core) | 2 | 2 | 15 | 35 | 50 | 2 |
Practical | |||||||
MMB 206 | Microbial Genetics/ Molecular Biology | 4 | 4 | 30 | 70 | 100 | 4 |
MMB 207 | Environmental and Food Microbiology | 4 | 4 | 30 | 70 | 100 | 4 |
Total Marks and Credits | 650 | 26 |
III Semester
Paper | Title | Periods/Week | Duration | IA | EA | Max-Marks | Credits |
---|---|---|---|---|---|---|---|
Theory | |||||||
MMB 301 | Medical Microbiology | 4 | 3 | 30 | 70 | 100 | 4 |
MMB 302 | Immunology | 4 | 3 | 30 | 70 | 100 | 4 |
MMB 303 | Recombinant DNA Technology | 4 | 3 | 30 | 70 | 100 | 4 |
MMB 304 | Open elective: Applied Microbiology | 4 | 3 | 30 | 70 | 100 | 4 |
Practical | |||||||
MMB 305 | Medical Microbiology and Immunology | 4 | 4 | 30 | 70 | 100 | 4 |
MMB 306 | Recombinant DNA Technology and Bioinformatics | 4 | 4 | 30 | 70 | 100 | 4 |
MMB 307 | Industrial and Institutional Visit Report | 50 | 2 | ||||
Total Marks and Credits | 650 | 26 |
IV Semester
Paper | Title | Periods/Week | Duration | IA | EA | Max-Marks | Credits |
---|---|---|---|---|---|---|---|
Theory | |||||||
MMB 401 | Agricultural Microbiology | 4 | 3 | 30 | 70 | 100 | 4 |
MMB 402 | Industrial Microbiology | 4 | 3 | 30 | 70 | 100 | 4 |
MMB 403 | Microbial Biotechnology | 4 | 3 | 30 | 70 | 100 | 4 |
Practical | |||||||
MMB 404 | Agricultural/ Industrial Microbiology and Microbial Biotechnology | 4 | 4 | 30 | 70 | 100 | 4 |
MMB 405 | Project Work/ Dissertation | 100 | 4 | ||||
Project Viva | 50 | 2 | |||||
Total Marks and Credits | 550 | 22 | |||||
2500 | 100 |