Course Structure
I Semester
Sl. No | Title of Paper | Hours |
---|---|---|
1 | Classical Mechanics | 4 Hrs |
2 | Electronic Circuit & Devices | 4 Hrs |
3 | Quantum Mechanics – I | 4 Hrs |
4 | Mathematic methods of Physics – I | 4 Hrs |
5 | (Soft Core) Experimental Techniques in Physics | 3 Hrs |
6 | General Physics Lab – 1 | 4 Hrs |
7 | Electronics Lab | 4 Hrs |
II Semester
Sl. No | Title of Paper | Hours |
---|---|---|
1 | Statistical Mechanics | 4 Hrs |
2 | Electrodynamics | 4 Hrs |
3 | Quantum Mechanics – II | 4 Hrs |
4 | Mathematical Methods of Physics – II | 4 Hrs |
5 | (Soft Core) Elementary Biophysics | 3 Hrs |
6 | General Physics Lab – 2 | 4 Hrs |
7 | Optics Lab | 4 Hrs |
III Semester
Sl. No | Title of Paper | Hours |
---|---|---|
1 | Nuclear and Particle Physics | 4 Hrs |
2 | Condensed Matter Physics | 4 Hrs |
3 | Elective | 4 Hrs |
E1: Lasers and Optics | ||
E2: Material Science | ||
5 | Open elective Physics and our World | 4 Hrs |
4 | Advanced Physics Lab-1 | 4 Hrs |
5 | Project | 3 Hrs |
IV Semester
Sl. No | Title of Paper | Hours |
---|---|---|
1 | Atomic and Molecular Physics | 4 Hrs |
2 | Numerical Analysis and Computational Physics | 4 Hrs |
4 | Elective | 4 Hrs |
E1: Physics of Solids and Liquid Crystal | ||
E2: Physics of Nanomaterial's | ||
6 | Advanced Physics Lab-2 | 4 Hrs |
7 | Computer Lab | 4 Hrs |