Strategic Management and Corporate Governance
Course Code | Specialisation | Academic Year | Semester |
3.1 | Core | 2020-21 | III |
SL.No | Course Objective | Course Outcome | PO | Blooms |
1 | To gain knowledge on the credit management strategies of banks | Understand and remember the basics of banking system and history of banking activities from modern times. | NA | L1 |
2 | To deliver a framework of banking in general, and functioning of banks in Indian context, in particular. | Understand the various hierarchy levels and functioning of banking which would directly lead to their career development. | PO-1 | L2 |
3 | To provide an insight into the functioning of credit mechanism in banking system | Students will be able to know the process, systems and procedures of sanctioning credit by various banks based on the regulations | Po-2 | L4 |
4 | To educate regarding the strategies used in banking system with respect to credit management regulations and latest rules prescribed. | Students will gain knowledge on the latest reforms related to banking law and be conversant with the banking recent developments in the sector. | PO-3 | L 5 |
5 | Creating awareness on the knowledge of management of non-performing assets of various banks. | Acquire practical skills while considering the qualitative and quantitative aspects of a proposal to take the correct decision for better portfolio building and reduced NPA in a banks book. | PO-6 | L5 |
Projects & Operations Management
Course Code | Specialisation | Academic Year | Semester |
3.2 | Core | 2020-21 | III |
SL.No | Course Objective | Course Outcome | PO | Blooms |
1 | To gain clear understanding of Projects & Operations Management in detail. | Understand and remember the basics of Project & operations management in detail. | Nil | L-1 |
2 | To enrich student understanding of Projects scheduling techniques like PERT/CPM and Work breakdown Structure with respect to functioning of firm. | Understand the various projects networking techniques and taking final decision on project scheduling. | Nil | L-2 |
3 | To elucidate the process and procedures adopted by companies using Budgeting and costing and Forecasting cost. | Apply knowledge relating to Budgeting and Forecasting cost related various projects. | PO-3 | L-3 |
4 | To provide an insight regarding Risk analysis for various projects. | Students will be able to know the process of analysing Risk by using Risk management tools thereby increasing stake holder confidence for investing in specific projects. | PO-4 | L-4 |
5 | To instil knowledge about production and operations management requirement with respect to the business firm. | Students will be able to use Latest technology in Facility Planning, Plant layouts and Lean operations in real time applicability. | PO-5 | L 5 |
6 | Creating awareness on Quality management by using Quality control tools and ISO and Material& Inventory management issues related to firms ability and performance. | Ability to evaluate requirements of Quality management, Materials & Inventory management and Contributing effectively towards maximizing profit with limited resources. | PO-6 | L 5 |
Indian Financial System
Course Code | Specialisation | Academic Year | Semester |
F1 | Finance | 2020-21 | III |
SL.No | Course Objective | Course Outcome | PO | Blooms |
1 | To make students understand the various components of the Indian Financial System | Understand and remember the basics of Indian Financial System with the help of recent changes being adopted. | NA | L1 |
2 | To know the inter-relationship among different components and the impact on business enterprise | Understand the various concepts of Banking related to financial activities. Students will be able to understand the financial system working under the central bank and SEBI. Students are able to make wise decisions on investments. | NA | L2 |
3 | To provide an insight into the functioning of Indian Financial System | Students will be able to Analyse the performance of Non-Banking financial institutions and the measures for NBFC given by RBI. | Po-1 | L4 |
4 | To elucidate the tools used in Indian Financial System and the latest reforms made under each system of the same. | Students will also be able to know the use of technology adopted by financial markets to improve and regulate its services | P0-5 | L5 |
5 | Creating awareness to students on Various financial services available for a business enterprise | Evaluate the working and operations of stock exchange and Students able to apply basic skills needed in trading on stock exchange to maximize their wealth. | PO-2 | L5 |
Corporate Tax Planning & Management
Course Code | Specialisation | Academic Year | Semester |
Finance | Finance | 2020-21 | III |
SL.No | Course Objectives | Course Outcomes | POLevel | Blooms Level |
1 | To provide students with a working knowledge of the fundamental tax principles and rules that applies to commonly encountered transactions undertaken by companies. (compliance objective) | Students should be able toa) Understand and remember the various provisions of tax loss in India.(both direct and indirect).b) Apply the various provisions of tax laws in computing tax liabilities of the corporate entities. | PO-3 | L-1 |
2 | To instill an awareness in students that taxes can and often do constitute significant costs to business and therefore can have major impact in economic and other decision making, but that these costs are also potentially controllable through legitimate tax minimization strategies.(planning objective) | Students should be able to analyse and apply the various tools and measures of tax planning with special reference to corporate entities. | PO-1 | L4 |
3 | To enable students to appreciate the wider economic, social, administrative compliance and political contexts, within which taxes are imposed.(policy objective) | Students should be able to evaluate current corporate tax and indirect tax issues and critique the relative strengths and weaknesses of alternative policy responses to the issues. | PO-2 | L5 |
Security Analysis and Portfolio Management
Course Code | Specialisation | Academic Year | Semester |
F2 | Finance | 2020-21 | III |
SL.No | Course Objective | Course Outcome | PO | Blooms |
1 | To educate the students with the concepts and practical applications of securities, types of risk and portfolio management. | Understand the basic concepts and principles of concepts and practical applications of Securities, types of risk and portfolio management. and apply statistical tools to calculate risk | 5 | L1 and L3 |
2 | To instil a comprehensive and step-wise understanding of the principles of fundamental and technical analysis | Identify and distinguish the concepts of fundamental and technical analysis. | 2 | L3 and L4 |
3 | Enable students to evaluate the different forms of securities and their corresponding methods of valuation | Evaluate the different forms of securities and apply the principles to apply suitable methods of valuation | 2,5 | L4 and L5 |
4 | Foster thinking on the various portfolio management theories, commodity exchanges and trading strategies for derivatives | Assess the various portfolio management theories and list out the trading strategies and commodity exchanges | 5 | L5 |
Learning & Development
Course Code | Specialisation | Academic Year | Semester |
H1 | Human Resource | 2020-21 | III |
SL.No | Course Objective | Course Outcome | PO | Blooms |
1 | To facilitate the students to develop their learning ability in the concepts, principles and process of training and development. | Schedule and design the training need analysis and develop appropriate intervention programmes for improving organisational performance. | Nil | L3 |
2 | To foster and build their knowledge on various non-training solutions to adopt & improve employee performance in a global perspective. | Analyse and apply the tools and techniques involved in evaluating the training effectiveness and employee performance, in real time situations. | 2 | L4 |
3 | To enable the students to understand the process of modifying and reinforcing their behaviour through continuous learning, collaboration and team work. | 3. Adapt professional ethics and ability to evaluate the employee’s performance by complying with values and integrity. | 4 | L5 |
4 | To facilitate the students know about the career planning and development and to understand the need and importance for the Management Development programmes. | Choosing a right career and exhibit problem solving abilities, creative and logical decision making skills to compete in the challenging environment. | 2 | L5 |
Industrial & Employee Relations
Course Code | Specialisation | Academic Year | Semester |
H2 | Human Resource | 2020-21 | III |
SL.No | Course Objective | Course Outcome | PO | Blooms |
1 | To develop a basic knowledge concerning the concepts of maintaining good relationship between the labour, management and the State | Applying the knowledge related to Trade Union, Workers participation, Participative Management for maintaining smooth IR | 1 | L2 |
2 | To assist the students in seeking diverse methodologies to the handle critical issues ethically and in the Industrial environment | Employ the conceptual, logical and decision making skills to resolve the disputes ethically, in industrial environment | 2,4 | L3 |
3 | To enable the students to gain more acquaintance on labour legislations like PF, ESI, Maternity benefit acts. | Develop the Labour legislation policies as per the changing requirement of the industry. | 5 | L5 |
4 | To educate the students on the emerging HR issues in the contemporary trend, under the industrial context. | Prepare to plan the HR intervention strategies in line with the challenging people-centric issues of organisations. | 2 | L6 |
Performance Management System
Course Code | Specialisation | Academic Year | Semester |
H3 | Human Resource | 2020-21 | III |
SL.No | Course Objective | Course Outcome | PO level | Blooms Level |
1 | To introduce students to the conceptual aspects of Performance Management System, competency based PMS and Potential appraisal | Understand and cite conceptual aspects of Performance Management System, competency based PMS and Potential appraisal | - | - |
2 | Educating students about Legal issues associated with performance appraisals and counselling for better performance | Relate & Analyse the legal issues associated with performance appraisal and resolve business problems through effective decision making and use counselling for better performance | 1 & 2 | L3 & L4 |
3 | Educate students about Managing high performance, Performance improvement, Identification of gaps & Creative performance strategies | Discover Creative performance strategies to fill the performance gaps and manage the high performance. | 3 | L3 |
4 | Enable students with knowledge on Data collection, Presentation, interpretation on Performance information and Ways to avoid pain during appraisals | Analyze the results of employee performance ,asses gaps and take corrective action in an ethical way to improve performance and avoid pains during appraisals | 4 | L4 |
5 | Educating students on Electronic PMS, Designing of appraisal forms using rating scales. | Evaluate employee performance using electronic PMS and design appropriate appraisal forms using rubrics. | 5 | L5 |
6 | Educating students on Team performance Management, Building and leading high performance teams and key Drivers of performance | Analyse Key drivers of performance &Develop high performance teams that will contribute towards maximising business results | 6 | L6 |
Strategic Credit Management in Banks
Course Code | Specialisation | Academic Year | Semester |
BFIS 1 | Banking | 2020-21 | III |
SL.No | Course Objective | Course Outcome | PO | Blooms |
1 | To gain knowledge on the credit management strategies of banks | Understand and remember the basics of banking system and history of banking activities from modern times. | NA | L1 |
2 | To deliver a framework of banking in general, and functioning of banks in Indian context, in particular. | Understand the various hierarchy levels and functioning of banking which would directly lead to their career development. | PO-1 | L2 |
3 | To provide an insight into the functioning of credit mechanism in banking system | Students will be able to know the process, systems and procedures of sanctioning credit by various banks based on the regulations | Po-2 | L4 |
4 | To educate regarding the strategies used in banking system with respect to credit management regulations and latest rules prescribed. | Students will gain knowledge on the latest reforms related to banking law and be conversant with the banking recent developments in the sector. | PO-3 | L 5 |
5 | Creating awareness on the knowledge of management of non-performing assets of various banks. | Acquire practical skills while considering the qualitative and quantitative aspects of a proposal to take the correct decision for better portfolio building and reduced NPA in a banks book. | PO-6 | L5 |
Insurance Planning and Management
Course Code | Specialisation | Academic Year | Semester |
BFIS 2 | Banking and Insurance | 2020-21 | III |
SL.No | Course Objective | Course Outcome | PO | Blooms |
1 | To educate the students with the concepts and practical application of various forms of Life, Property and health insurance | Enumerate and contrast the basic concepts and principles of various forms of insurance and their suitability for addressing individual and organizational concerns. | - | L1and L5 |
2 | To provide comprehensive orientation and understanding on the selection of the insurance products | Ascertain and Analyze the criteria’s used for the selection of various insurance products. | 2 | L3and L4 |
3 | Enable students to evaluate the mechanism for the pricing of the insurance products. | Evaluate the pricing mechanism of the insurance products used by the insurance companies. | 2 | L5 |
4 | To stimulate thinking and orient the students about the operational procedures associated with various forms of insurance. | Appraise the systems and procedures regarding at the time of the proposal, during the policy and the claims settlement procedures associated with various insurance products. | 2 | L5 |
Indian Finance System
Course Code | Specialisation | Academic Year | Semester |
BFIS 3 | Banking | 2020-21 | III |
SLNo | Course Objective | Course Outcome | PO | Blooms |
1 | To make students understand the various components of the Indian financial system. | Understand and remember the basics of Indian Financial System with the help of recent changes being adopted. | Nil | L1 |
2 | To enable students with the knowledge of services provided by Financial institution to the public | Understand the various concepts of Banking related to financial activities. Students will be able to understand the financial system working under the central bank and SEBI. Students are able to make wise decisions on investments. | Nil | L2 |
3 | To provide an understanding on the practical acceptance and working of financial institutions and services. | Apply the practical knowledge on how a financial system works in India which will be more of an experiential learning. Here students will be able to develop a clear understanding on the activities performed by financial institutions and global financial institutions. | PO-3 | L3 |
4 | To provide an insight into the functioning of Non-Banking financial institutions. | Students will be able to Analyse the performance of Non-Banking financial institutions and the measures for NBFC given by RBI. | PO-1 | L4 |
5 | To elucidate the tools used in financial markets and services and the latest reforms made under each system of the same. | Students will also be able to know the use of technology adopted by financial markets to improve and regulate its services. | PO-5 | L5 |
6 | Creating awareness to students on Stock Exchange and Trading. | Evaluate the working and operations of stock exchange and Students able to apply basic skills needed in trading on stock exchange to maximize their wealth. | PO-2 | L5 |
Retailing Management and Service
Course Code | Specialisation | Academic Year | Semester |
M1 | Marketing | 2020-21 | III |
SL.No | Course Objective | Course Outcome | PO level | Blooms Level |
1 | Develop an understanding of service and retail sector | Observe the role and importance of service and retailing industry in development of economy and Understand service & retail marketing from national and international perspective | - | - |
2 | Familiarize students with the concept of customer perception and expectation, service gaps, its significance in service delivery and strategies to close service gap | Analyze service gaps and apply strategies to improve service quality. | 1 & 2 | L3 &L 4 |
3 | Introduce students to new service development, Customer relationship management and Retail mix in service & retail sector | Apply various tools and develop new service, delight customer with CRM, blend and build marketing mix for different retail formats. | 3 | L3 |
4 | Build knowledge about customer feedback, customer service & delivery failures by service personnel in service and retail sector. | Analyse customer feedback, customer service & delivery failures in service and retail sector to address a wide range of issues in a ethical way | 4 | L4 |
5 | Introduce students to the concept of Integrated marketing Communications and information technology that can be applied in various service & retail formats | Evaluate the various Integrated marketing communications and information technology and apply the best tool in service & retail formats | 5 | L5 |
6 | Enhance students with knowledge on Key elements of store operations and managing touch points with special reference to retail sector. | Ability to create new process and collaborate with various store operations teams and managing touch points in order to achieve new milestones in retailing | 6 | L6 |
Consumer Behaviour
Course Code | Specialisation | Academic Year | Semester |
M2 | Marketing | 2020-21 | III |
SL.No | Course Objective | Course Outcome | PO | Blooms |
1 | To understand about the many aspects of consumer behaviour and its applications in marketing. | Understand and remember the basic concepts of consumer behaviour with reference to latest trend in the market. | NA | L1 |
2 | To elucidate various determinants and theoretical models of consumer behaviours. | Students will be able to design and evaluate the marketing strategies based on fundamental understanding of consumer buying behaviour. | PO-2 | L3 |
3 | To gain an insight of the factors that shape consumer behaviour. | Students will be able to gain an insight onsocio-cultural, and environmental dimensions that shape consumer decisions making | PO-2 | L 4 |
4 | To enrich knowledge on consumer behaviour research and perceptive on some important tools and techniques adopted. | Use appropriate research approaches including sampling, data collection and questionnaire design for specific marketing situations. | PO-3 | L4 |
5 | Creating awareness among students on how consumer behaviour is influenced by the digitalization and E-Commerce of market place | Ability to create and develop marketing strategies that are consumer based and create and enhance customer value especially in the context of digital platform and E-Commerce. | Po-6 | L6 |
Rural and Agriculture Marketing
Course Code | Specialisation | Academic Year | Semester |
M3 | Marketing | 2020-21 | III |
SL.No | Course Objective | Course Outcome | PO level | Blooms Level |
1 | To introduce students to the concepts and fundamental practices in rural and agricultural marketing in Rural vs. Urban Markets | Understand and recite the fundamentals of managing agribusiness and rural marketing in Rural vs. Urban Markets | - | - |
2 | Educating students about Challenges in Agricultural Marketing, Rural Distribution & Government led incentives for agricultural marketing like Krishimarata Vahini, online trading in Karnataka, and Agmarknet | Understand the challenges in the context of agricultural marketing and distribution network and the role of Government incentives and schemes to promote and apply agricultural entrepreneurship | 1 & 2 | L3 |
3 | Enrich students with knowledge on International Marketing, Export process and Cooperative Marketing and its successful cases | Apply the knowledge of International Marketing, the process involved in exports and reaching global markets, use Cooperative Marketing as a tool to succeed in rural business. | 3 | L3 |
4 | Enable students with knowledge about Market Research in rural India and role of Government and NGOs in Rural and Agricultural development | Conduct market research with respect to rural business opportunities & Relate to the important role of Government and NGOs in Rural and Agricultural development | 4 | L4 |
5 | Educating students on the Future of Rural Marketing, the technology to be adopted for trading the agricultural products and market the products in rural areas using information technology. | Ability to plan and integrate the use of future technology for trading of agricultural products | 5 | L5 |
6 | Educating student on STP process in rural markets and rural mass media Communication that Influence Consumer Behaviour | Ability to design Segmentation ,Targeting and Positioning for agricultural products collaborate with various rural media Communication teams to generate content that Influence Rural Consumer Behaviour | 6 | L6 |
Psychology and Life
Course Code | Specialisation | Academic Year | Semester |
OPE3SF | 2020-21 | III |
SL.No | Course Objective | Course Outcome | PO | Blooms |
1 | To instil the knowledge and concepts of basic human behaviour which define the disciplines of Psychology | Students will have a broader understanding of myriad perspectives and scopes of human behaviour. | - | L2 |
2 | To assess and critically analyse how human behaviour is influenced by social factors such as groups, authority figures, in-group bias, gender roles, cognitive dissonance | Demonstrate the ability to articulate independently and creatively about human social behaviour and the cultural influences that affect our behaviour and communication. | 2 | L4 |
3 | To inculcate critical and creative thinking skills which can be applied in daily life situations. | Students will be able to elucidate on how human cognition works and recognize the key methods involved in problem solving. | 1 | L4 |
4 | To study the causes, effects and types of stress that exists among employees in an organization | To be cognizant of the unique role that organizational change plays in the growing levels of workplace stress and gain a general understanding of prevalent stress management. | 3 | L4 |
Write It Right
Course Code | Specialisation | Academic Year | Semester |
2020-21 | III |
SL.No | Course Objective | Course Outcome | PO | Blooms |
1 | To instil an understanding of how written communication is done effectively in the international business environment. | Students will be able to develop effective written communication skills by making optimum use of correct Business Vocabulary & Grammar | 1 | L2 |
2 | To enable students to use the right words and punctuation marks in business communication. | Demonstrate the appropriate usage of words and punctuation marks in the context of business communication and thereby exhibit effective official communication | 2 | L3 |
3 | To comprehend and convey information effectively in the business context. | Students will be able tocorrectly interpret and analyze business information in various contexts and be able to write effectively | 2 | L4 |
4 | To help students to write effective resume, business letters, paragraphs, essays. | Students can write with ease on any given situation or topic- cluster, enlarge, cut, draft, prewrite and write paragraph, essay and books. | 4 | L5 |
SL.No | Course Objective | Course Outcome | PO | Blooms |
1 | To instil an understanding of how written communication is done effectively in the international business environment. | Students will be able to develop effective written communication skills by making optimum use of correct Business Vocabulary & Grammar | 1 | L2 |
2 | To enable students to use the right words and punctuation marks in business communication. | Demonstrate the appropriate usage of words and punctuation marks in the context of business communication and thereby exhibit effective official communication | 2 | L3 |
3 | To comprehend and convey information effectively in the business context. | Students will be able tocorrectly interpret and analyze business information in various contexts and be able to write effectively | 2 | L4 |
4 | To help students to write effective resume, business letters, paragraphs, essays. | Students can write with ease on any given situation or topic- cluster, enlarge, cut, draft, prewrite and write paragraph, essay and books. | 4 | L5 |