Course Structure
I Semester
Sl. No | Title |
---|---|
1 | LANGUAGE – I |
2 | LANGUAGE – II: ENGLISH |
3 | FINANCIAL ACCOUNTING |
4 | INDIAN FINANCIAL SYSTEM |
5 | FUNDAMENTALS OF TOURISM |
6 | PRINCIPLES OF MANAGEMENT |
7 | FOUNDATION COURSE* |
II Semester
Sl. No | Title |
---|---|
1 | LANGUAGE – I |
2 | LANGUAGE – II: ENGLISH |
3 | ADVANCED FINANCIAL ACCOUNTING |
4 | TOURISM PRODUCTS |
5 | BANKING LAW AND OPERATIONS |
6 | QUANTITATIVE ANALYSIS FOR BUSINESS DECISIONS-I |
7 | FOUNDATION COURSE* |
III Semester
Sl. No | Title |
---|---|
1 | LANGUAGE-I |
2 | LANG-II ENGLISH |
3 | CORPORATE ACCOUNTING |
4 | E-BUSINESS & ACCOUNTING |
5 | TRAVEL AGENCY & TOUR OPERATIONS |
6 | QUANTITATIVE ANALYSIS FOR BUSINESS DECISIONS-II |
7 | PUBLIC RELATIONS & CORPORATE COMMUNICATION |
8 | FOUNDATION COURSE* |
IV Semester
Sl. No | Title |
---|---|
1 | LANGUAGE-I |
2 | LANGUAGE-II: ENGLISH |
3 | ADVANCED CORPORATE ACCOUNTING |
4 | COST ACCOUNTING |
5 | FINANCIAL MANAGEMENT |
6 | STOCKS AND COMMODITY MARKETS |
7 | AIRFARE & TICKETING |
8 | FOUNDATION COURSE* |
V Semester
Sl. No | Title |
---|---|
1 | ENTREPRENEURSHIP DEVELOPMENT |
2 | INTERNATIONAL FINANCIAL REPORTING STANDARDS |
3 | TOURISM MARKETING |
4 | INCOME TAX-I |
5 | COSTING METHODS |
6 | ELECTIVE -I |
7 | ELECTIVE-II |
8 | SDC |
INTERNSHIP REPORT |
VI Semester
Sl. No | Title |
---|---|
1 | BUSINESS REGULATION |
2 | PRINCIPLES & PRACTICE OF AUDITING |
3 | AVIATION MANAGEMENT |
4 | INCOME TAX-II |
5 | MANAGEMENT ACCOUNTING |
6 | ELECTIVE -I |
7 | ELECTIVE-II |
8 | SDC |
VALUE ADDED PROGRAM |